Property Attributes
- ID#22607102
- TypeSingle Family
- Listing Status Active
- CountyCochise
- CityTombstone
- AreaCochise
- NeighborhoodTombstone Territory Ranches
- Zip85638
- StyleRanch, Bungalow
- Year Built1934
- Taxes$ 3617
- Price$ 1,900,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7185
- Lot Size700 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Have you ever dreamt of owning a 700 acre Dude Ranch in Tombstone Arizona? Maybe a short term rental compound with horse facilities and a shooting range? Maybe you would like to provide trail rides in the ''Town Too Tough to Die''?...Say no more. Lucky Hills Ranch is situated a short distance from the historic Allen St. attractions like the OK Corral, Birdcage theater and Historic Tombstone Courthouse and all of the fun of the old west. This ranch was alleged to have been once owned by Fred Rai, the German Roy Rogers for many years. It has a total of seven houses that were built in 1994 and one common house which dates back to the 1930's. This property has many features of interest as it sits along Allen st and the washes nearby. This property is on Tombstone City water and has multiple septic tanks.
General Features
| Living Area | 7185 |
|---|---|
| Sewer | Septic Tank |
| Heating | Mini-Split |
| Cooling | Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Built-Up,Shingle |
| Appliances | Microwave,Refrigerator |
| Zoning | Tombstone - Call |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Frame |
| Year Built | 1934 |
| View | Mountain(s),Sunset,Desert,Panoramic,Pasture |
| Township | 20 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-01-002 |
| Community Features | Horse Facilities,Historic |
| Accessibility | None |
| County | Cochise |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tombstone Territory Ranches |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 7 |
| Status | Active |
| Directions | Charleston Road to Louis Road to address. |
| High School | Tombstone |
| City | Tombstone |
| Disclosures | Affidavit of Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Tombstone Unified |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492000 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walter J. Meyer |
| Land Lease Y/N | No |
| Tax Annual Amount | 3617.34 |
| Middle/Junior High School | Walter J. Meyer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Nenw & Nwne & Lots 1 4 5 171.60Ac Sec 10 20 22 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
Exterior Features
| Fencing | Barbed Wire |
|---|---|
| Parking Features | Separate Storage Area,Circular Driveway |
| Lot Features | Adjacent to Wash,East/West Exposure |
| Water Source | Public,Pvt Well (Not Registered) |
| Lot Size Area | 700 |
| Spa | No |
| Building Area Total | 7185 |
| Lot Dimensions | 1x1x1 |
| Lot Size Acres | 700 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Douglas - Long Realty Douglas are identified with the MLSSAZ IDX Logo. All Information